








Property Attributes
- MLS#200011694
- TypePending
- CountyWASHOE
- CitySun Valley
- AreaSun Valley
- Zip89433
- StyleCondo/Townhouse
- Year Built2021
- Taxes1105
- Price$ 293,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1664
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Pacific Wind Realty
Property Description
FALCON RIDGE Townhomes - 1664 sf Floorplan (MENTION LOT #105 when calling to book a showing appt.) This floorplan offers 3 bedrooms, 2.5 baths, 2 car garage with a fenced backyard. The standard includes slab granite at kitchen, island breakfast bar, pantry, open concept floorplan, upstairs laundry and a paver driveway. If BUYER acts fast they can select all options/upgrades. Community is gated and the HOA is $115/month which covers front yard landscape and exterior building maintenance. Townhome will
Elementary School | Middle School | High School |
---|---|---|
Allen Elementary School | Traner Middle School | Hug High School |
Price History | |
---|---|
8/25/2020 | Listed $293,990 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | 2x6 Exterior |
Elementary School | Allen |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Addl Parking, Common Area Maint, Landsc Maint Part |
HOA Fee | 115 |
Half Baths | 1 |
High School | Hug |
Listing Agent | 9604 |
Middle School | Traner |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 176.68 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Level |
Unit # | LOT #105 |
Utilities | Cable, City - County Water, City Sewer, Electricity, Natural Gas, Telephone |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2021 |
Zoning | LDU |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Great Room |
Family Room | Great Room |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Hall Closet, Shelves, Yes |
Living Area | 1664 |
Living Room | Combo/Dining Room, Great Room |
Master Bedroom | Double Sinks, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer, Yes |
Unit Level | Ground Floor |
Exterior Features
Acreage | 0.04 |
---|---|
Dwelling Type | Townhouse |
Exterior | Stucco |
Fenced | Back, Full |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached |
Horses Okay | No |
Sprinklers | Automatic, Full Sprinklers |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool