








































Property Attributes
- MLS#200012360
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Southwest
- Zip89509
- StyleSingle Family Residence
- Year Built1986
- Taxes4525
- Price$ 860,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3376
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
This beautiful, well-maintained home in desirable Southwest Reno has a master on the main level along with another large bedroom and sunroom. Downstairs has a finished walk-out daylight basement with an additional bedroom and bathroom plus a separate family room. The home sits on .72 acres, has views of the Sierras from the backyard, and from several of the bedrooms in the house. In the Fall when the leaves fall, there are views of the city.
Elementary School | Middle School | High School |
---|---|---|
Beck Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
9/25/2020 | Listed $924,900 |
10/5/2020 | 3% - $899,900 |
10/20/2020 | 3% - $875,000 |
11/4/2020 | 2% - $865,000 |
11/25/2020 | 1% - $860,000 |
General Features
Access | Public |
---|---|
Bathrooms | 4 |
Beds | 3 |
Construction | Frame |
Elementary School | Beck |
Exterior Features | Satellite Dish - Owned |
HOA | No |
HOA Amenities | No Amenities |
High School | Reno |
Listing Agent | 11996 |
Middle School | Swope |
Patio/Deck | Covered, Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 254.74 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Gentle |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | City, Mountain, Yes |
Water Heater | Electric, Geothermal |
Windows | Double Pane, Wood Frame |
Year Built | 1986 |
Zoning | SF15 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Kitchen Combo |
Family Room | Firplce-Woodstove-Pellet, Separate |
Fireplace | Air Circulating, Fireplace, Gas Log, Two or More, Yes |
Floor Covering | Carpet, Ceramic Tile, Laminate |
Heating/Cooling | Baseboard, Central Refrig AC, Fireplace, Forced Air, Geothermal, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Electric, Garbage Disposal, Island, Pantry, Single Oven Built-in, Trash Compactor |
Laundry Area | Cabinets, Garage, Yes |
Living Area | 3376 |
Living Room | Family Rm Combo, Fireplce/Woodstove/Pellet, High Ceiling |
Master Bedroom | Bathtub, Ceiling Fan, Double Sinks, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Mud Room, Sun Room, Yes |
Exterior Features
Acreage | 0.72 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | Automatic, Back, Drip-Back, Drip-Front, Drip-Full, Front, Full Sprinklers |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool