

Property Attributes
- MLS#200013298
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2020
- Taxes1937
- Price$ 819,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2516
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Welcome to the Austin floorplan at Edgeworth at Caramella Ranch. Greet your guests at this inviting foyer with elevated ceilings, opening onto the expansive great room, dining room, and enormous covered patio beyond. The well-appointed kitchen is equipped with a large center island with breakfast bar, plenty of counter and cabinet space, spacious pantry, and bright breakfast area. The elegant primary bedroom suite is highlighted by a lovely tray ceiling, huge walk-in closet, and deluxe primary bath with
Elementary School | Middle School | High School |
---|---|---|
Brown Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
9/22/2020 | Listed $802,995 |
General Features
Access | Private |
---|---|
Bathrooms | 3 |
Beds | 3 |
Construction | Frame |
Elementary School | Brown |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Club Hs/Rec Room, Gym, Pool, Security Gates, Spa/Hot Tub |
HOA Fee | 30 |
Half Baths | 1 |
High School | Damonte |
Listing Agent | 6070 |
Middle School | Depoali |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 325.91 |
Roof | Composition - Shingle, Metal |
Status | Active |
Status | Active/Pending-Call |
Stories | 1 Story |
Topography | Level |
Unit # | Homesite 115 |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | City, Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2020 |
Zoning | PUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Kitchen Combo |
Family Room | None |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, EnergyStar APPL 1 or More, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Nook, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 2516 |
Living Room | Combo/Dining Room, Great Room |
Master Bedroom | Double Sinks, Fireplce-Woodstove-Pellet, Garden Tub, High Ceiling, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.17 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | Automatic, Drip-Front, Front |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool