








































Property Attributes
- MLS#200013935
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-Red Rock
- Zip89506
- StyleSingle Family Residence
- Year Built1999
- Taxes4901
- Price$ 799,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4016
- Lot Size13.11 Acres
Listing Provided Courtesy Of:
Haute Properties NV
Property Description
Sitting on over 13 acres this property is an equestrian lovers dream! With a 6 stall barn complete with power, water, hay storage & surrounded by 5 acres of pasture, fully enclosed with electrical fencing and for those hot summer days a swimming pool, gazebo and pool house were recently installed. This 4016 square foot residence has been completely remodeled, inside and out! Interior details- 4 oversized bedrooms, 3 and 1/2 baths, an office, bonus room, mud room and oversized laundry room.
Elementary School | Middle School | High School |
---|---|---|
Silver Lake Elementary School | Cold Springs Middle School | North Valleys High School |
Price History | |
---|---|
10/23/2020 | Listed $890,000 |
10/26/2020 | 2% - $874,990 |
11/11/2020 | 3% - $850,000 |
1/20/2021 | 6% - $799,990 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | 2x6 Exterior |
Elementary School | Silver Lake |
Exterior Features | Barn-Outbuildings, In Ground Pool |
HOA | No |
HOA Amenities | No Amenities |
Half Baths | 1 |
High School | North Valleys |
Listing Agent | 7059 |
Middle School | Cold Springs |
Patio/Deck | Covered, Yes |
Price Per Sq Ft | 199.2 |
Roof | Composition - Shingle, Pitched |
Status | ACTIVE |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | Electricity, Internet Available, Propane, Septic, Telephone, Well-Private |
View | Mountain, Valley, Yes |
Water Heater | Propane |
Windows | Double Pane, Vinyl Frame |
Year Built | 1999 |
Zoning | LDR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Living Rm Combo |
Family Room | Separate |
Fireplace | One, Wood-Burning Stove, Yes |
Floor Covering | Carpet, Laminate |
Heating/Cooling | Evap Cooling, Fireplace, Forced Air, Propane |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Pantry, Trash Compactor |
Laundry Area | Cabinets, Laundry Sink, Yes |
Living Area | 4016 |
Living Room | Separate/Formal |
Master Bedroom | Double Sinks, Jetted Tub, Shower Stall |
Other Rooms | Bonus Room, Office-Den(not incl bdrm), Yes |
Exterior Features
Acreage | 13.11 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | Yes |
Sprinklers | None |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool