

































Property Attributes
- MLS#200014085
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-South Suburban
- Zip89511
- StyleSingle Family Residence
- Year Built2001
- Taxes3618
- Price$ 689,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2529
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Assist-2-Sell Buyers & Sellers
Property Description
Welcome to this beautiful four bedroom 2 1/2 bath three-car garage home in desirable South Reno. This single story home with lots of natural light, high ceilings and wall-to-wall windows hosts peace and quiet while being close to shopping, dining, great schools and freeway access! This roomy home is perfect for a growing family with a master bedroom on a separate side of the house. Includes wood flooring, fireplace, walk in closets, Fully landscaped yard next to a large patio
Elementary School | Middle School | High School |
---|---|---|
Lenz Elementary School | Pine Middle School | Galena High School |
Price History | |
---|---|
10/7/2020 | Listed $689,700 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Frame |
Elementary School | Lenz |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Galena |
Listing Agent | 12174 |
Middle School | Pine |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 272.72 |
Roof | Pitched, Tile |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Trees, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2001 |
Zoning | SFR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Living Rm Combo |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, High Ceiling |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Sheet Vinyl, Wood |
Heating/Cooling | Electric, Evap Cooling, Fireplace, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Island, Microwave Built-In |
Laundry Area | Cabinets, Laundry Room, Laundry Sink |
Living Area | 2529 |
Living Room | Combo/Dining Room, High Ceiling |
Master Bedroom | Ceiling Fan, Double Sinks, Garden Tub, High Ceiling, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Study-Library, Yes |
Exterior Features
Acreage | 0.39 |
---|---|
Exterior | Masonite |
Fenced | Back, Full |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | No |
Sprinklers | Automatic, Back, Drip-Full, Full Sprinklers |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool