

































Property Attributes
- MLS#200014554
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Southwest
- Zip89509
- StyleSingle Family Residence
- Year Built1965
- Taxes3584
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5440
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Chase International-Damonte
Property Description
You'll never want to leave this 5 bedroom, 4 plus one-half bath home built with 1960's care. Situated on half an acre it is nestled among beautiful trees, lush landscaping, and offers privacy and valley views. The 4,248 sqft main level includes all five bedrooms and common living area, with the additional 1,192 sqft finished walkout basement downstairs. Bring the outside in with access to the fabulous courtyard from all four surrounding rooms in the home.
Elementary School | Middle School | High School |
---|---|---|
Beck Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
10/16/2020 | Listed $1,299,000 |
11/12/2020 | 8% - $1,200,000 |
General Features
Access | Public |
---|---|
Bathrooms | 4 |
Beds | 5 |
Construction | Frame |
Elementary School | Beck |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Reno |
Listing Agent | 7501 |
Middle School | Swope |
Patio/Deck | Covered, Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 220.59 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Combo - Varies, Downslope, Gentle, Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, Electricity, Internet Available, Natural Gas, Septic, Telephone, Water Meter Installed |
View | Mountain, Valley, Yes |
Virtual Tour | https://vtours.In1View.com/1721185?idx=1 |
Water Heater | Circulating Pump, Natural Gas |
Windows | Combo - Varies, Double Pane, Vinyl Frame, Wood Frame |
Year Built | 1965 |
Zoning | SF15 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Living Rm Combo |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, Great Room, High Ceiling |
Fireplace | Gas Log, Two or More, Yes |
Floor Covering | Carpet, Ceramic Tile, Concrete, Wood |
Heating/Cooling | Baseboard, Central Refrig AC, Forced Air, Hot Water System, Natural Gas, Radiant Heat-Floor |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry, Trash Compactor |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Shelves, Yes |
Living Area | 5440 |
Living Room | Combo/Dining Room, High Ceiling, Separate/Formal |
Master Bedroom | Double Sinks, Jetted Tub, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Basement-Walkout-Daylight, Bonus Room, Office-Den(not incl bdrm), Workshop, Yes |
Exterior Features
Acreage | 0.5 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Detached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | Automatic, Drip-Full, Full Sprinklers |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool