




Property Attributes
- MLS#200014630
- TypePending
- CountyWASHOE
- CitySparks
- AreaSpanish Springs-East
- Zip89441
- StyleSingle Family Residence
- Year Built2020
- Taxes4800
- Price$ 490,683
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1739
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Jenuane Communities
Property Description
Just a quick drive to Pyramid Lake, Moon Rock, and Spanish Springs Peak, Blackstone Estates offers the perfect location for outdoor enthusiasts. Modern architecture with seven distinct floor plans from 1,469sf-3,035sf- perfect for first time buyers, families, and multi-generational living.
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Shaw Middle School | Spanish Springs High School |
Price History | |
---|---|
10/19/2020 | Listed $478,956 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | 2x6 Exterior |
Elementary School | Taylor |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 32 |
HUD | No |
High School | Spanish Springs |
Listing Agent | 12175 |
Middle School | Shaw Middle School |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 282.16 |
Roof | Composition - Shingle, Pitched |
Status | Active |
Status | Active/Pending-House |
Stories | 1 Story |
Topography | Level |
Unit # | MILLVILLE DR |
Utilities | City - County Water, City Sewer, Electricity, Natural Gas |
View | Mountain, Yes |
Water Heater | Electric, Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2020 |
Zoning | MDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room |
Family Room | Great Room |
Fireplace | Fireplace, One, Yes |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Laundry Room, Shelves, Yes |
Living Area | 1739 |
Living Room | Great Room |
Master Bedroom | Double Sinks, Garden Tub, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.25 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, RV Access/Parking |
Horses Okay | No |
Sprinklers | Automatic, Drip-Front, Front |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool