






























Property Attributes
- MLS#200015211
- TypeCondos
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleCondo/Townhouse
- Year Built2003
- Taxes2997
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2428
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Redfin
Property Description
Fleur De Lis at it's finest! This unit has it all! A stunning top floor unit facing the beautiful infinity waterfall/pond/fountains, with mountain views, makes it a rare find! The kitchen is open to the spacious living area. The primary suite features a large walk in closet, with custom built ins, dual vanities, garden tub and a large shower. Guest bedroom has a custom Murphy bed. Large attic storage above garage. HOA approved elevator plans for garage stairs, or chair lift at stairs easily installed.
Elementary School | Middle School | High School |
---|---|---|
Double Diamond Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
11/5/2020 | Listed $579,900 |
General Features
Access | Private |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Double Diamond |
Exterior Features | Satellite Dish - Owned |
HOA | Yes |
HOA Amenities | Addl Parking, Club Hs/Rec Room, Common Area Maint, Exterior Maint, Gates/Fences, Gym, Insured Structure, Landsc Maint Full, On-Site Mgt, Partial Utilities, Pool, Sauna, Security Gates, Snow Removal, Spa/Hot Tub |
HOA Fee | 631 |
HUD | No |
High School | Damonte |
Listing Agent | 10222 |
Middle School | Depoali |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 238.84 |
Roof | Pitched, Tile |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Level |
Unit # | 3303 |
Utilities | City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Water Meter Installed |
View | Greenbelt, Yes |
Virtual Tour | https://my.matterport.com/show/?m=a1e7RoaqGeq&brand=0 |
Water Heater | Circulating Pump, Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2003 |
Zoning | PUD |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Great Room, High Ceiling |
Family Room | Separate |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Travertine |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 2428 |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, Great Room, High Ceiling |
Master Bedroom | Ceiling Fan, Double Sinks, Garden Tub, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer, Sewing Room, Yes |
Unit Level | Top Floor |
Exterior Features
Acreage | 0.08 |
---|---|
Dwelling Type | Townhouse |
Exterior | Stucco |
Fenced | None |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | None |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool