





























Property Attributes
- MLS#200015466
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Northwest Suburban
- Zip89503
- StyleSingle Family Residence
- Year Built1997
- Taxes3256
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2813
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Realty One Group Eminence
Property Description
This 4 bedroom, 2.5 bath home backs to open land and boasts tons natural light. Gorgeous wood floors throughout with the master bedroom on the main floor. With nearly 3000 sq.ft, a 3 car garage and NO HOA this home will not last long!
Elementary School | Middle School | High School |
---|---|---|
Towles Elementary School | Clayton Middle School | Mc Queen High School |
Price History | |
---|---|
11/6/2020 | Listed $499,900 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Frame |
Elementary School | Towles |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Mc Queen |
Listing Agent | 9887 |
Middle School | Clayton |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 177.71 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | City - County Water, City Sewer, Electricity, Natural Gas |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 1997 |
Zoning | SF6 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Ceiling Fan, High Ceiling |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Sheet Vinyl, Wood |
Heating/Cooling | Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Garbage Disposal |
Laundry Area | Laundry Room, Shelves, Yes |
Living Area | 2813 |
Living Room | Ceiling Fan, High Ceiling, Separate/Formal |
Master Bedroom | Ceiling Fan, Double Sinks, Garden Tub, High Ceiling, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Loft, Yes |
Exterior Features
Acreage | 0.16 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s) |
Horses Okay | No |
Sprinklers | Drip-Back, Drip-Front, Drip-Full |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool