










Property Attributes
- MLS#200016209
- TypeSingle Family
- CountyLYON
- CitySilver Springs
- AreaSilver Springs
- Zip89429
- StyleSingle Family Residence
- Year Built1996
- Taxes937
- Price$ 239,900
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
LL Realty Inc. - Fernley
Property Description
Step inside this one of a kind property in Silver Springs. Featuring high ceilings, large master loft, indoor hot tub (included at no value with no warranty). Property features a detached 2 car garage plus an oversized 2 car carport, 2 storage shed with electrical, large dog run and plenty of space.
Elementary School | Middle School | High School |
---|---|---|
Silver Springs Elementary School | Silver Springs Middle School | Silver Springs High School |
Price History | |
---|---|
11/25/2020 | Listed $249,900 |
1/12/2021 | 5% - $239,900 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 1 |
Construction | Frame |
Elementary School | Silver Springs |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Silver Springs |
Listing Agent | 13543 |
Middle School | Silver Springs |
Patio/Deck | Deck |
Price Per Sq Ft | 123.03 |
Roof | Metal, Pitched |
Status | Price Reduced |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | Cellular Coverage Avail, Electricity, Internet Available, Propane, Septic, Telephone, Well-Private |
View | Mountain, Yes |
Water Heater | Propane |
Windows | Double Pane, Metal Frame |
Year Built | 1996 |
Zoning | RR3T |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Ceiling Fan, Great Room, High Ceiling |
Family Room | Great Room |
Fireplace | None |
Floor Covering | Carpet, Sheet Vinyl, Wood |
Heating/Cooling | Central Refrig AC, Forced Air, Propane |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Electric |
Laundry Area | Laundry Room |
Living Area | 1950 |
Living Room | Great Room |
Master Bedroom | Double Sinks, High Ceiling, Shower Stall, Tub/Shower Combo, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 1.02 |
---|---|
Carport Number | 2 |
Exterior | Metal Siding, Vinyl Siding |
Fenced | None |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Detached |
Horses Okay | Yes |
Sprinklers | None |
Total Parking Capacity | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool