
















Property Attributes
- MLS#200016253
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2020
- Taxes8015
- Price$ 1,209,995
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3509
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
This amazing model home is now for sale! This home will welcome you with its two-story foyer, expansive office, great room, and bright dining room, with views to the desirable covered patio beyond. The well-equipped kitchen overlooks the main living areas and features a large center island with breakfast bar, ample counter and cabinet space, and generous walk-in pantry. The serene primary bedroom suite is complete with sizable walk-in closet and spa-like primary bath with dual vanities, luxe glass-
Elementary School | Middle School | High School |
---|---|---|
Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
12/5/2020 | Listed $1,209,995 |
General Features
Access | Public |
---|---|
Bathrooms | 4 |
Beds | 5 |
Construction | Frame |
Elementary School | Nick Poulakidas |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint, Gym, Pool, Spa/Hot Tub |
HOA Fee | 84 |
Half Baths | 1 |
High School | Damonte |
Listing Agent | 6070 |
Middle School | Depoali |
Patio/Deck | Covered, Deck, Patio, Yes |
Price Per Sq Ft | 344.83 |
Roof | Tile |
Status | Active |
Status | Active/Pending-Call |
Stories | 2 Story |
Topography | Level |
Unit # | Homesite 4 |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain |
Water Heater | Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2020 |
Zoning | PUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room |
Family Room | Great Room |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, EnergyStar APPL 1 or More, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Shelves |
Living Area | 3509 |
Living Room | Great Room |
Master Bedroom | Double Sinks, Shower Stall, Walk-In Closet |
Other Rooms | Bonus Room, Entry-Foyer, Mud Room, Yes |
Exterior Features
Acreage | 0.2 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached |
Horses Okay | No |
Sprinklers | Automatic, Drip-Front, Front |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool