

















Property Attributes
- MLS#200016339
- TypePending
- CountyCHURCHILL
- CityFallon
- AreaFallon Outer-NW
- Zip89406
- StyleSingle Family Residence
- Year Built1994
- Taxes1367
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size1.31 Acres
Listing Provided Courtesy Of:
Chase International-Damonte
Property Description
Beautiful single story split floorplan home features 3 bedrooms, 2 bathrooms, large living room with a fully enclosed sun room (not included in sq ft) that leads you to the large 3 car garage and 1 car carport. Home sits on 1.31 acres of land that is fully fenced and has 3 gated entries. Enough space to bring your animals and toys, rv parking. Recent updates include water heater, double pane windows, central air A/C, paint, and ceiling fans. Driving directions - Rice Road to Moody Lane to Gummow Drive. If
Elementary School | Middle School | High School |
---|---|---|
Lahontan Elementary School | Churchill Middle School | Churchill High School |
Price History | |
---|---|
12/1/2020 | Listed $325,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Lahontan |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
High School | Churchill |
Listing Agent | 7465 |
Middle School | Churchill |
Patio/Deck | None |
Price Per Sq Ft | 250 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Call |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Electricity, Internet Available, Natural Gas, Septic, Telephone, Well-Private |
View | Meadow, Mountain, Trees, Yes |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 1994 |
Zoning | E1 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Ceiling Fan, Kitchen Combo |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Laminate |
Heating/Cooling | Central Refrig AC, Electric, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 1300 |
Living Room | Ceiling Fan, Great Room |
Master Bedroom | Ceiling Fan, Tub/Shower Combo, Walk-In Closet |
Other Rooms | Sun Room, Yes |
Exterior Features
Acreage | 1.31 |
---|---|
Carport Number | 1 |
Exterior | Wood Siding |
Fenced | Full |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Carport, RV Access/Parking |
Horses Okay | Yes |
Sprinklers | Front |
Total Parking Capacity | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool