








































Property Attributes
- MLS#200016625
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Old Southwest
- Zip89509
- StyleSingle Family Residence
- Year Built1938
- Taxes1724
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2609
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Sierra Sotheby's Intl. Realty
Property Description
This beautiful home built in 1938 is in the heart of midtown. Located on one of the charming one way streets, it is just two blocks away from wonderful restaurants and the river just beyond that. A brand new presidential shingle roof was installed in July. Original hardwood floors on the main floor with a generous wood burning fireplace in the great room. The kitchen features slate floors, soft closing cabinets, a butcher block countertop, Bosch appliances and a 36 inch Bertazzoni Italia 6 burner gas range.
Elementary School | Middle School | High School |
---|---|---|
Mt. Rose Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
12/10/2020 | Listed $875,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Frame |
Elementary School | Mt. Rose |
Exterior Features | Workshop |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Reno |
Listing Agent | 8558 |
Middle School | Swope |
Patio/Deck | Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 335.38 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Call |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | City, Trees, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 1938 |
Zoning | MF14 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Fireplce-Woodstove-Pellet, Great Room |
Family Room | Great Room |
Fireplace | Fireplace, Two or More, Yes |
Floor Covering | Carpet, Ceramic Tile, Slate, Wood |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Garbage Disposal, Microwave Built-In |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 2609 |
Living Room | Great Room |
Master Bedroom | Double Sinks, Fireplce-Woodstove-Pellet, Shower Stall, Walk-In Closet |
Other Rooms | Workshop, Yes |
Exterior Features
Acreage | 0.12 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 1 |
Garage Types | Detached, Garage Door Opener(s), RV Access/Parking |
Horses Okay | No |
Sprinklers | Automatic, Drip-Full, Full Sprinklers |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool