

Property Attributes
- MLS#200016801
- TypePending
- CountyCHURCHILL
- CityFallon
- AreaFallon Outer-NW
- Zip89406
- StyleSingle Family Residence
- Year Built2020
- Taxes61
- Price$ 315,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1889
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Cardin Realty Pros
Property Description
New home in Fallon! This beautiful home is 1889 sqft home includes granite counter tops, luxury vinyl plank flooring, 3 car garage.
Elementary School | Middle School | High School |
---|---|---|
Fallon/Other Elementary School | Churchill Middle School | Churchill High School |
Price History | |
---|---|
12/15/2020 | Listed $315,900 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Frame |
Elementary School | Fallon/Other |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Churchill |
Listing Agent | 2217 |
Middle School | Churchill |
Patio/Deck | None |
Price Per Sq Ft | 167.23 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | City - County Water, City Sewer, Electricity, Natural Gas, Water Meter Installed |
View | Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2020 |
Zoning | E1 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room, High Ceiling |
Family Room | None |
Fireplace | None |
Floor Covering | Vinyl Tile, Wood |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Yes |
Living Area | 1889 |
Living Room | Great Room, High Ceiling |
Master Bedroom | Ceiling Fan, Double Sinks, Garden Tub, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | Office-Den(not incl bdrm) |
Exterior Features
Acreage | 0.16 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | No |
Sprinklers | Automatic |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool