








































Property Attributes
- MLS#200016969
- TypePending
- CountyWASHOE
- CitySparks
- AreaSpanish Springs-West
- Zip89441
- StyleSingle Family Residence
- Year Built2018
- Taxes6497
- Price$ 840,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3591
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Harcourts NV1 Realty
Property Description
BETTER THAN NEW! This highly desirable Pebble Creek home is not going to last. With top of the line finishes, custom backsplash, added backlit crown molding, and so much more. This home will be available for showings after the new year. Seller will be reviewing offers on January 11
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Shaw Middle School | Spanish Springs High School |
Price History | |
---|---|
1/5/2021 | Listed $840,000 |
General Features
Access | Public |
---|---|
Accessibility | No Steps, Wide Width Doorways |
Bathrooms | 4 |
Beds | 5 |
Construction | Frame |
Elementary School | Taylor |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 400 |
HUD | No |
High School | Spanish Springs |
Listing Agent | 9063 |
Middle School | Shaw Middle School |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 233.92 |
Roof | Pitched, Tile |
Status | Active/Pending-Call |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Desert, Mountain, Yes |
Water Heater | EnergyStar APPL 1 or More, Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2018 |
Zoning | LDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, Great Room, High Ceiling |
Fireplace | Gas Stove, One, Yes |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, EnergyStar APPL 1 or More, Forced Air, Natural Gas, Programmable Thermostat, SMART Appliance 1 or More |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, EnergyStar APPL 1 or More, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 3591 |
Living Room | Ceiling Fan, High Ceiling, Separate/Formal |
Master Bedroom | Ceiling Fan, Double Sinks, Garden Tub, High Ceiling, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer |
Exterior Features
Acreage | 0.95 |
---|---|
Exterior | Stucco |
Fenced | Back, Full |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | Automatic, Drip-Full, Front, Full Sprinklers, Moisture Sensing System |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool