








































Property Attributes
- MLS#200017060
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2018
- Taxes5666
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2908
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Harcourts NV1 Realty
Property Description
Better than new! Welcome home to this beautiful Toll Brothers home in the coveted Saddle Ridge gated community. The owners have spared no expense and it is packed with upgrades. Upon entry you’ll be taken back by the wide plank scraped hard wood, 10 ft ceilings, and 8 ft door upgrades through out. This desirable open floor plan has a grand entry into your great room, where you’ll find plenty of after market add-ons from the current owner.
Elementary School | Middle School | High School |
---|---|---|
Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
12/26/2020 | Listed $750,000 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 5 |
Construction | Frame |
Elementary School | Nick Poulakidas |
Exterior Features | BBQ Stubbed-In |
HOA | Yes |
HOA Amenities | Club Hs/Rec Room, Common Area Maint, Gym, Pool, Security Gates, Spa/Hot Tub, Tennis |
HOA Fee | 135 |
HUD | No |
Half Baths | 1 |
High School | Damonte |
Listing Agent | 9063 |
Middle School | Depoali |
Patio/Deck | Covered, Patio, Uncovered, Yes |
Price Per Sq Ft | 257.91 |
Roof | Pitched, Tile |
Status | Active/Pending-Call |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, Centralized Data Panel, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | Mountain, Yes |
Virtual Tour | https://my.matterport.com/show/?m=9PevCEKfYPr |
Water Heater | EnergyStar APPL 1 or More, Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2018 |
Zoning | PUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room, High Ceiling |
Family Room | None |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, EnergyStar APPL 1 or More, Forced Air, Natural Gas, Programmable Thermostat, SMART Appliance 1 or More |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, EnergyStar APPL 1 or More, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Sink, Shelves, Yes |
Living Area | 2908 |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, Great Room, High Ceiling |
Master Bedroom | 2nd Master Bdrm (Or more), Ceiling Fan, Double Sinks, Garden Tub, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | Bdrm-Office (on Main Flr), Bonus Room, In-Law Quarters, Mud Room, Office-Den(not incl bdrm) |
Exterior Features
Acreage | 0.23 |
---|---|
Exterior | Masonry Veneer, Stucco |
Fenced | Back, Full |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached |
Horses Okay | No |
Sprinklers | Drip-Full, Full Sprinklers, Moisture Sensing System |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool