









Property Attributes
- MLS#200017188
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-North
- Zip89512
- StyleCondo/Townhouse
- Year Built1979
- Taxes214
- Price$ 114,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage665
Listing Provided Courtesy Of:
Haute Properties NV
Property Description
Updated one bedroom in fantastic location close to highway, schools, and shopping. Easy commute to Tesla and Panasonic. Owners put in new stackable washer/dryer less than two years ago. This is a quiet community and the grounds are kept very clean. This is an end unit for increased privacy. Come check out this cozy unit today.
Elementary School | Middle School | High School |
---|---|---|
Allen Elementary School | Traner Middle School | Hug High School |
Price History | |
---|---|
12/28/2020 | Listed $114,000 |
General Features
Access | Public |
---|---|
Bathrooms | 1 |
Beds | 1 |
Construction | Frame |
Elementary School | Allen |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Pool |
HOA Fee | 180 |
HUD | No |
High School | Hug |
Listing Agent | 11622 |
Middle School | Traner |
Patio/Deck | Uncovered, Yes |
Price Per Sq Ft | 171.43 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Unit # | 94 |
Utilities | Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available |
View | Trees, Yes |
Water Heater | Electric |
Windows | Double Pane |
Year Built | 1979 |
Zoning | MF30 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Ceiling Fan, Separate/Formal |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Laminate |
Heating/Cooling | Central Refrig AC, Evap Cooling, Radiant Heat-Floor |
Internet | Yes |
Kitchen | Built-In Dishwasher, Double Oven Built-in |
Laundry Area | Hall Closet, Yes |
Living Area | 665 |
Living Room | Separate/Formal |
Master Bedroom | None |
Other Rooms | None |
Unit Level | Top Floor |
Exterior Features
Carport Number | 1 |
---|---|
Dwelling Type | Townhouse |
Exterior | Wood Siding |
Fenced | None |
Foundation | Concrete Slab |
Garage Types | Carport |
Horses Okay | No |
Sprinklers | None |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool