





































Property Attributes
- MLS#200017263
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2018
- Taxes1493
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3115
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Clark Real Estate & Inv.
Property Description
Gorgeous Toll Brothers home available now! 20 minutes to Mount Rose and 45 minutes to Tahoe. Pride of ownership shown throughout. Over $100,000 in upgrades paid for by the sellers upon building, this pristine home is ready for the most discerning buyer. Upon entering, you'll be blown away by the 20' ceilings in the great room, the ceiling height stone fireplace and the privacy backing to the greenbelt and hiking trail. This home must be seen to be appreciated.
Elementary School | Middle School | High School |
---|---|---|
Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
1/1/2021 | Listed $799,900 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Frame |
Elementary School | Nick Poulakidas |
Exterior Features | BBQ Stubbed-In |
HOA | Yes |
HOA Amenities | Club Hs/Rec Room, Common Area Maint, Gym, Pool, Security, Spa/Hot Tub |
HOA Fee | 84 |
HUD | No |
Half Baths | 1 |
High School | Damonte |
Listing Agent | 11195 |
Middle School | Depoali |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 256.79 |
Roof | Pitched, Tile |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Combo - Varies |
Utilities | City - County Water, City Sewer, Electricity, Natural Gas |
View | Mountain, Yes |
Virtual Tour | https://my-listing.info/2315-Buttermere-Dr/idx |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 2018 |
Zoning | PUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Firplce-Woodstove-Pellet, High Ceiling, Living Rm Combo |
Fireplace | Gas Stove, One, Yes |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, Electric, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 3115 |
Living Room | Family Rm Combo |
Master Bedroom | Double Sinks, High Ceiling, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Loft, Yes |
Exterior Features
Acreage | 0.14 |
---|---|
Exterior | Masonry Veneer, Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | Back, Drip-Back, Drip-Front |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool