







































Property Attributes
- MLS#200017314
- TypePending
- CountyWASHOE
- CitySparks
- AreaSparks-Suburban
- Zip89436
- StyleSingle Family Residence
- Year Built2005
- Taxes4674
- Price$ 639,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4340
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Dickson Realty - Sparks
Property Description
Conveniently located, remodeled and updated 3 story home in a cul-de-sac with city and mountain views. Main floor is spread out with two large living areas, all new LVP flooring and a remodeled kitchen with a huge island and formal dining room. Upstairs has had all new carpet and bedrooms are spacious; loft area features built in cabinetry and desks. Full walk-in laundry room with a utility sink. Oversized (upstairs) master bedroom features a retreat with a private deck and city views.
Elementary School | Middle School | High School |
---|---|---|
Beasley Elementary School | Sky Ranch Middle School | Reed High School |
Price History | |
---|---|
12/31/2020 | Listed $650,000 |
1/18/2021 | 2% - $639,500 |
General Features
Access | Public |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Frame |
Elementary School | Beasley |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 83.75 |
HUD | No |
Half Baths | 1 |
High School | Reed |
Listing Agent | 2763 |
Middle School | Sky Ranch |
Patio/Deck | Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 147.35 |
Roof | Pitched, Tile |
Status | Active |
Status | Active/Pending-Loan |
Stories | 3 Story |
Topography | Cul-de-Sac, Upslope |
Utilities | Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | City, Mountain, Valley, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2005 |
Zoning | PD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | Firplce-Woodstove-Pellet, Great Room, High Ceiling |
Fireplace | Gas Log, Two or More, Yes |
Floor Covering | Carpet, Ceramic Tile, Laminate |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 4340 |
Living Room | High Ceiling, Separate/Formal |
Master Bedroom | 2nd Master Bdrm (Or more), Double Sinks, Fireplce-Woodstove-Pellet, Garden Tub, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | Basement-Walkout-Daylight, Game Room, Loft, Yes |
Exterior Features
Acreage | 0.17 |
---|---|
Exterior | Stucco |
Fenced | Back, Full |
Foundation | Concrete Slab |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), RV Access/Parking |
Horses Okay | No |
Sprinklers | Automatic, Drip-Front |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool