Property Attributes
- MLS#260008933
- TypeSingle Family
- Listing Status Active
- CountyLyon
- CityWellington
- NeighborhoodSmith Vista
- Zip89444
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5498
- Price$ 829,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2118
- Lot Size2 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Here's a Rare Opportunity to own a Newly Constructed Country Home on 2 acres on a Private Cul-De-Sac with stunning Valley and Mountain views in Desirable Smith Valley/Wellington with Pristine Modern Upgrades and Rural Charm! A Circular Driveway welcomes you to this property featuring Stunning Wood Front Door to a large Great Room Open Concept with High-Quality LVP Flooring throughout the Main Living Areas and Upgraded Stainless appliances, Oak cabinetry, Duette shades, warm Pellet Stove with Stunning Floor to Ceiling Stone surround, and Stylish & Neutral Finishes throughout. Enjoy 9' Ceilings, Abundant Natural Light from windows and sliders, Carpeted Bedrooms, Primary has a Spacious Seasonal Closet and a Walk Around Shower. Exterior offers Stone Accents, Owner Added Gutters, Circular Driveway, Drip System with Custom Xeriscaped Front Entrance, Fenced Dog Run, lot comes with an RV Setup including Pad, Dump, and Electrical. 3 Car Garage is clean and ready for Toys, along with a Tankless Water Heater. Home is Pre-Wired for Generator, Hot Tub, and includes Cat 6 and extra office outlets for all your conveniences. On-demand water heater, BBQ Stub-Out, and Gas Line for Fire Pit for that Rear Yard Gathering.
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Valley Elementary School | Smith Valley Middle School | Smith Valley High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $860,000 |
| 8/17/2026 | 4$829,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Pellet Stove,Propane |
| Cooling | Attic Fan,Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Not Available,Water Connected,Cellular Coverage,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Refrigerator,Self Cleaning Oven |
| Zoning | SFR |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio,Deck |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Frame,Stone |
| Year Built | 2022 |
| View | Mountain(s),Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Smith Vista |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Lower Colony to Smith Vista to Angelina to Angie Crt |
| High School | Smith Valley |
| City | Wellington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Smith Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 5498.79 |
| Middle/Junior High School | Smith Valley |
| Builder Name | Not Listed/Other |
| Standard Status | Active |
| Virtual Tour | https://track.pstmrk.it/3s/black-label-real-estate-media.aryeo.com%2Fsites%2F224-angie-ct-smith-valley-nv-89430-26521670%2Fbranded/cUpU/8pzGAQ/AQ/1ba1ef05-9950-4f40-a0b5-af633b8be098/2/gOq2qwehuK |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,No Interior Steps,Pantry,Primary Downstairs,Roll In Shower,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Pellet Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,In Hall,Laundry Room,Shelves,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run,Rain Gutters,RV Hookup |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Parking Pad,RV Access/Parking |
| Lot Features | Artificial Turf,Cul-De-Sac,Landscaped,Level |
| Water Source | Private,Well |
| Total Parking | 6 |
| Lot Size Area | 2 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2118 |
| Lot Size Acres | 2 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.