Property Attributes
- MLS#260009492
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CitySparks
- NeighborhoodSugarloaf Ranch Estates Unit 3
- Zip89441
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 7442
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3222
- Lot Size0.22 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Experience the effortless flow of modern single-level living at 2345 Seaberry Dr, a home where every detail feels intentional and high-end. This floor plan is highlight sought after due to the Next Gen living quarters. This Next Gen suite comes complete with its own separate entry, kitchenette, living room, full bathroom, washer an dryer hookup and private bedroom; functioning perfectly as multigenerational living, a secluded home office, a long-term guest wing, or a private retreat while remaining seamlessly integrated into the home's layout. The heart of the home is a chef's dream, where functionality meets sophisticated style. The kitchen is outfitted with sleek quartz countertops, double ovens for effortless entertaining, and the thoughtful addition of pull-out drawers in the lower cabinetry. This open and intuitive floor plan flows naturally into a spacious living area anchored by a warm gas fireplace, creating an inviting atmosphere for both quiet evenings and lively gatherings. Step outside into your backyard oasis designed for immediate relaxation. Skip the weekend projects and head straight to the patio to unwind under the shaded pergola, accompanied by the soothing sounds of the water feature and meticulously finished landscaping. Complete with a spacious three-car garage and curb appeal to spare, this turnkey residence offers a lifestyle of total ease and elegance.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Centralized Data Panel |
| Possession | Negotiable,Seller Rent Back |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop |
| Zoning | Mds |
| HOA Fee | 45 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Security Lights,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2024 |
| View | Desert,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Sugarloaf Ranch Estates Unit 3 |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active Under Contract-Show |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Blackstone HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9539.64 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Taylor |
| Property Attached Y/N | false |
| Tax Annual Amount | 7442.67 |
| Middle/Junior High School | Shaw Middle School |
| Virtual Tour | https://media.inside775.com/order/eac0feb6-4e48-48e2-45ac-08dee0d973fd?branding=false |
| Builder Name | Silverado Homes |
| Standard Status | Active Under Contract |
| Virtual Tour | https://media.inside775.com/order/eac0feb6-4e48-48e2-45ac-08dee0d973fd |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen Island,No Interior Steps,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3222 |
| Lot Size Acres | 0.22 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.