Property Attributes
- MLS#260009957
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodWingfield Springs 8B
- Zip89436
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 5071
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2819
- Lot Size0.2 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
10,000 seller credit with an acceptable offer! Welcome to 3155 Cobrita Court, a spacious and inviting home in the heart of Wingfield Springs. Offering more than 2,800 square feet of thoughtfully designed living space, this home features 4 bedrooms and 3 full bathrooms with a layout that balances comfort, functionality, and room to entertain. The living room stands out with beautiful coffered ceilings and a warm fireplace that creates a comfortable gathering space. A bedroom and full bathroom on the main level provide added flexibility for guests, multigenerational living, or a private home office. The dedicated laundry room includes a utility sink and built-in shelving for extra storage and convenience. Step outside to a backyard made for enjoying Northern Nevada summers. The in-ground pool is separately fenced, while the lush green lawn provides plenty of additional space to relax, play, or entertain. Tucked away on a cul-de-sac, the home offers a great combination of privacy, space, and outdoor living. The location makes it even better. Situated within walking distance of Red Hawk Golf and Resort, you'll have two championship golf courses, practice facilities, and David's Grill just down the road.
| Elementary School | Middle School | High School |
|---|---|---|
| Van Gorder Elementary School | Sky Ranch Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Subject To Tenant Rights |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | NUD |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Security,Snow Removal |
| Patio/Porch Features | Uncovered,Patio |
| Pool Features | Fenced,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1998 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wingfield Springs 8B |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Wingfield Springs HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8538 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Van Gorder |
| Property Attached Y/N | false |
| Tax Annual Amount | 5071.09 |
| Middle/Junior High School | Sky Ranch |
| Standard Status | Active |
| Virtual Tour | https://mylisting.tourdspace.com/videos/019fb4ce-6f6a-7349-9002-6963c269feb2 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Insert |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2819 |
| Lot Size Acres | 0.2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.