Property Attributes
- MLS#260010018
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyLyon
- CityDayton
- NeighborhoodRiverpark 4
- Zip89403
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 2125
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size0.29 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
MOTIVATED SELLER—BRING ALL OFFERS! Exceptional value meets incredible versatility in this meticulously upgraded home. Standout features include brand-new custom windows, stunning low-maintenance flooring, sleek recessed lighting with one-touch dimmers, and remote-controlled ceiling fans. The heart of the home shines with a double-oven kitchen and a dedicated laundry room outfitted with custom cabinetry. Looking for flexible living? The front bedroom features its own private exterior entrance—ideal for a multi-generational setup, private guest suite, or high-end home office. Step outside into your personal backyard homestead, anchored by a thriving fruit orchard with grape, plum, pear, peach, and cherry trees, plus olallieberry and raspberry bushes. Premium exterior upgrades include fresh paint, LeafFilter gutters, and automatic sprinklers with drip irrigation. Top it off with a 10' side gate for effortless RV parking or bulk deliveries, an insulated garage door with double springs, and a massive 10'x20' shed complete with built-in shelving and a second workbench. Turn-key, fully loaded, and aggressively priced for a quick sale—submit your offer today!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview Elementary School | Dayton Middle School | Dayton High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Sewer Connected,Water Connected,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Range,Microwave |
| Zoning | E1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Riverpark 4 |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| High School | Dayton |
| City | Dayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Spa Features | None |
| Elementary School | Riverview |
| Tax Annual Amount | 2125.08 |
| Middle/Junior High School | Dayton |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,No Interior Steps,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,ENERGY STAR Qualified Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run,Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1616 |
| Lot Size Acres | 0.29 |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.