Property Attributes
- MLS#260010270
- TypeSingle Family
- Listing Status Active
- CountyLyon
- CityDayton
- NeighborhoodCopper Canyon Estates Ph 2B
- Zip89403
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 5360
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1982
- Lot Size0.3 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 107 Amberwood Court! Built in 2021 and tucked away in a cul-de-sac, this comfortable single-level home sits on a spacious 1/3-acre lot with plenty of room for RV parking, boats, side-by-sides, utility trailers and other toys for outdoor adventures! Explore the nearby desert trails on your ATV or load up the boat for a weekend of fishing and fun at Lahontan Reservoir. Inside, the thoughtfully designed floorplan features three bedrooms plus a versatile office and two full bathrooms, with easy-care luxury vinyl plank flooring throughout most of the home. The kitchen is the heart of the home, featuring stainless steel appliances, a gas range, built-in microwave and a large island with breakfast bar that opens to the great room—perfect for casual meals, entertaining or gathering with friends and family. The secluded primary suite offers a relaxing retreat with a private bathroom featuring an extended dual-sink vanity, walk-in closet, soaking tub and separate shower. Outside, low-maintenance xeriscaping means less time doing yardwork and more time enjoying your weekends. Relax with your morning coffee under the covered patio or fire up the BBQ on a summer evening with friends. The oversized lot also offers plenty of space for raised garden beds, fruit trees or additional outdoor improvements, plus a convenient storage shed for tools and gardening supplies. A two-car garage provides additional room for vehicles, recreational gear or a small workshop. With a newer home, generous lot and plenty of space for your toys, 107 Amberwood Court offers a great combination of comfortable living and the Northern Nevada outdoor lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview Elementary School | Dayton Middle School | Dayton High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $569,900 |
| 8/28/2026 | 2$559,900 |
| 9/11/2026 | 2$549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Connected,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned |
| Zoning | E1 |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2021 |
| View | Desert,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Copper Canyon Estates Ph 2B |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 50-Fort Churchill-Spring Creek-Alamosa-Waterton-Amberwood Court |
| High School | Dayton |
| City | Dayton |
| Association Name | Riverpark LMA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13242 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Riverview |
| Property Attached Y/N | false |
| Tax Annual Amount | 5360.67 |
| Middle/Junior High School | Dayton |
| Virtual Tour | https://www.zillow.com/view-imx/baee8481-3a65-4dd8-9e0f-6403efa99299?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/baee8481-3a65-4dd8-9e0f-6403efa99299?initialViewType=pano |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Shelves,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1982 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.