Property Attributes
- MLS#260010789
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodKiley Ranch North Village 37B Phase 2
- Zip89436
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 6322
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2822
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this beautifully maintained home in the highly desirable Kiley Ranch community! Built in 2021, this thoughtfully designed 3-bedroom, 2.5-bath residence offers 2,822 square feet of comfortable living with a highly sought-after floor plan. The spacious primary suite is conveniently located on the main level, providing privacy and ease of living, while two additional bedrooms and a versatile loft upstairs offer plenty of space for family, guests, or a home office. The open-concept kitchen and great room create the perfect setting for entertaining, and upgraded flooring throughout the downstairs adds a modern, elegant touch. Step outside to a low-maintenance backyard and enjoy a prime location just minutes from parks, walking trails, golf, shopping, dining, and easy freeway access. This move-in ready home combines style, functionality, and an unbeatable location—don't miss your opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| John Bohach Elementary School | Sky Ranch Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $655,000 |
| 9/12/2026 | 1$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Range,Microwave,Oven,Refrigerator,Smart Appliance(s) |
| Zoning | Nud |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2021 |
| View | Desert,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kiley Ranch North Village 37B Phase 2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Kiley Ranch North LMA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6470 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | John Bohach |
| Property Attached Y/N | false |
| Tax Annual Amount | 6322.38 |
| Middle/Junior High School | Sky Ranch |
| Virtual Tour | https://listings.dx.media/sites/rlvqdavp/unbranded |
| Standard Status | Active |
| Virtual Tour | https://listings.dx.media/sites/6211-bucking-horse-dr-sparks-nv-89436-27439587/branded |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Loft,Pantry,Primary Downstairs,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Cabinets,In Hall,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2822 |
| Lot Size Acres | 0.15 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.