Property Attributes
- MLS#260011663
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodMiramonte Phase 6-A
- Zip89436
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 6752
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size0.22 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Experience effortless single-level living in The Heights with this exceptional 3-bedroom, 2-bath home, built in 2025 and thoughtfully upgraded throughout. Offering 1,908 square feet on nearly a quarter-acre lot, this immaculate home combines modern comfort, smart-home technology, and beautifully designed outdoor spaces—all on a quiet, low-traffic street. At the heart of the home is a spacious, open-concept great room designed for everyday living and easy entertaining. The well-appointed kitchen features GE Profile appliances, a gas cooktop, large island with breakfast bar, and pantry, creating a stylish and functional space that is sure to be the hub of the home. The generously sized primary suite offers a relaxing retreat with a walk-in closet and spacious walk-in shower. Throughout the home, you'll find upgraded ceiling fans, luxury vinyl plank flooring, plush carpet, beautiful plantation shutters, and thoughtful finishes that make this home truly feel better than new. Smart, energy-efficient features add both convenience and peace of mind, including keyless entry with programmable codes, CAT5 cabling, Ring video doorbell, smart thermostat, tankless gas water heater, and Energy Star low-E windows. A durable concrete tile roof completes the package. The oversized garage is equally impressive, featuring epoxy flooring and built-in garage cabinetry for a clean, organized space. Step outside and discover a backyard designed for enjoying the best of outdoor living. The xeriscaped front and back yards feature drip irrigation and beautiful landscaping, including grass, a mini koi pond, pavers, pergola, fountain rocks, border rock, two apple trees, a pear tree, maple tree, and flowering plum tree. A greenhouse and chicken coop add even more versatility and charm. This home offers the rare opportunity to enjoy all the benefits of a newer home without the wait, projects, or hassle. Simply unpack, settle in, and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Beasley Elementary School | Mendive Middle School | Reed High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Oven |
| Zoning | NUD |
| HOA Fee | 26 |
| Garage Spaces | 2 |
| Association Fee Includes | Landscape Maintenance - Partial |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Keyless Entry,Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Stucco |
| Year Built | 2025 |
| View | Mountain(s),Peek |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Miramonte Phase 6-A |
| Garage Y/N | true |
| Other Structures | Shed(s),Other |
| Full Baths | 2 |
| Status | Active |
| Directions | Los Altos Pkwy-Vista Heights Dr-Skystone Dr-Fossilstone Dr-Marblestone Ct |
| High School | Reed |
| City | Sparks |
| Association Name | LMA Sierra North- The Heights |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9478 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Beasley |
| Property Attached Y/N | false |
| Tax Annual Amount | 6752.66 |
| Middle/Junior High School | Mendive |
| Virtual Tour | https://track.pstmrk.it/3s/mylisting.tourdspace.com%2Fsites%2Feygjdzdo%2Funbranded/cUpU/RPLHAQ/AQ/ab98ac15-9dbb-49cb-8f6f-c82dec0be8ff/4/RvGfQN2_Pn |
| Builder Name | Ryder Homes |
| Standard Status | Active |
| Virtual Tour | https://track.pstmrk.it/3s/mylisting.tourdspace.com%2Fsites%2F5429-marblestone-ct-sparks-nv-89436-28541387%2Fbranded/cUpU/RPLHAQ/AQ/ab98ac15-9dbb-49cb-8f6f-c82dec0be8ff/3/vszVO2W7zJ |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Landscaped,Level,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1908 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.