Property Attributes
- MLS#260006027
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodStonebrook West Village 1
- Zip89436
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1351
- Price$ 750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3210
- Lot Size0.18 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
A soaring two-story foyer and two-story great room are set at the heart of the beautiful Merino Elite home design. Overlooking a large covered patio, the well-appointed kitchen features a sizable casual dining area, a large center island with breakfast bar, plenty of counter and cabinet space, and an ample walk-in pantry. Complementing the marvelous primary bedroom suite are a large walk-in closet and serene primary bath with dual vanities, a large luxe shower, and a private water closet. Adjacent to the spacious flex room are first-floor secondary bedrooms, one with private bath and walk-in closet, the other with a closet and shared hall bath. Secluded on the second floor is a generous loft and an additional bedroom with closet and shared hall bath. Additional highlights include a centrally located laundry, a convenient everyday entry, and additional storage throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $868,000 |
| 6/24/2026 | 2$850,000 |
| 7/22/2026 | 6$799,000 |
| 8/14/2026 | 6$750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Oven |
| Zoning | NUD |
| HOA Fee | 60 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Unit Number | Cordoba 78 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonebrook West Village 1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Stonebrook Community Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7753.68 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Spanish Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 1351.49 |
| Middle/Junior High School | Shaw Middle School |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Kitchen Island,Loft,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3210 |
| Lot Size Acres | 0.18 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.