Property Attributes
- MLS#260010491
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodStonebrook West Village 1
- Zip89436
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 6584
- Price$ 840,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3244
- Lot Size0.18 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Where Space Meets Versatility! Step through a grand entry framed by soaring ceilings into an open-concept living area drenched in natural light, anchored by a warm, inviting fireplace. The kitchen is the showstopper - a quartz waterfall island commanding center stage, high-end JennAir appliances, soft-close cabinetry, and an oversized walk-in pantry built for the way you actually live. The primary suite delivers on every level: generous proportions, a walk-in closet with serious square footage, and a spa-inspired bath featuring dual vanities, an oversized walk-in shower, and a deep soaking tub. Upstairs, an expansive loft is a blank canvas - game room, home office, or private gym, the call is yours. The rare find? A full multi-generational suite with its own private entry, kitchenette, full bath, bedroom, and living area. Coveted flexibility, thoughtfully designed. Outside, a fully landscaped yard offers a covered patio, lush lawn, and a separate gated area ready for a play space, dog run, or garden retreat. Homes like this don't wait. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $850,000 |
| 9/15/2026 | 1$840,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Connected,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Centralized Data Panel |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Refrigerator,Smart Appliance(s),Washer |
| Zoning | NUD |
| HOA Fee | 70 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Stone Veneer,Stucco |
| Year Built | 2024 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonebrook West Village 1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Google Maps |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Stonebrook Community Associationj |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7800 |
| Spa Features | None |
| Elementary School | Spanish Springs |
| Tax Annual Amount | 6584.74 |
| Middle/Junior High School | Shaw Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/6f045037-8e90-4da7-98ec-3e68bec91544?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,In-Law Floorplan,Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Common Area,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3244 |
| Lot Size Acres | 0.18 |
| Road Frontage Type | Public |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.