Property Attributes
- MLS#260007161
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityIncline Village
- NeighborhoodIncline Village 2
- Zip89451
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 11197
- Price$ 2,780,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3586
- Lot Size0.28 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
A legacy carved in timber at the edge of the wild. This heirloom-caliber custom log home brings Montana-lodge soul to Incline Village — a generational sanctuary built from giant hand-carved logs, with a soaring great room, sculptural timber-and-wrought-iron spiral staircase, and walls of glass framing dramatic canyon views. Bordered by thousands of acres of U.S. Forest Service, the home opens directly onto miles of hiking, biking, skiing, and snowshoeing trails— wilderness at the back door, with access to Incline's private beaches, golf, tennis and ski amenities. Inside a chef's kitchen with Viking range and GE Monogram refrigeration, a primary suite with fireplace and spa bath a den with theater seating, game table, wet bar, a wine room, a flexible in-law suite. A private hot tub waits beneath the stars. Room for boat/RV, two-car garage. Previously a luxury vacation rental with history — a performing asset and a sanctuary in one.
| Elementary School | Middle School | High School |
|---|---|---|
| Incline Elementary School | Incline Village Middle School | Incline Village High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $2,799,000 |
| 6/10/2026 | 1$2,780,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Additional Refrigerator(s),Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Gas Cooktop,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Zoning | TA Iv2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Fire Sprinkler System,Keyless Entry,Smoke Detector(s) |
| Construction Materials | Log |
| Year Built | 2006 |
| View | Mountain(s),Peek,Trees/Woods,Valley |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Incline Village 2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| High School | Incline Village |
| City | Incline Village |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12049 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Incline |
| Property Attached Y/N | false |
| Tax Annual Amount | 11197.69 |
| Middle/Junior High School | Incline Village |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Entrance Foyer,High Ceilings,In-Law Floorplan,Kitchen Island,Loft,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Basement - Walk-Out/Daylight |
| Flooring | Carpet,Ceramic Tile,Laminate,Stone,Travertine |
| Total Fireplaces | 3 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,In Hall,Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Balcony,Fire Pit |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Greenbelt,Landscaped,Sloped Down,Wooded |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.28 |
| Foundation Details | Brick/Mortar,Slab |
| Spa | true |
| Building Area Total | 3586 |
| Lot Size Acres | 0.28 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.