Property Attributes
- MLS#260007940
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyWashoe
- CitySparks
- NeighborhoodPioneer Meadows Village 10 Phase 1
- Zip89436
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5652
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2807
- Lot Size0.11 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 2112 Maradona Dr, a spacious 4-bedroom, 3-bath home in Sparks offering 2,807 sq ft of comfortable living space. Built recently and thoughtfully improved, this home is ideal for someone who wants the benefits of newer construction with meaningful upgrades already completed. Highlights include LVP flooring throughout the main living areas and bedrooms, tile flooring in the bathrooms, kitchen, and laundry room, with carpet only on the stairs. The living room has been updated with an electric fireplace, creating a warm and distinctive focal point not commonly found in the neighborhood. Upstairs, the charming second-floor library offers a wonderful place to unwind, read, work, or enjoy a quiet moment at home. Additional features include a gas tankless water heater and a solar system that will transfer fully owned to the new owner, adding efficiency and long-term value. Conveniently located near Red Hawk Golf Course, Golden Eagle Regional Park, schools, shopping, and everyday amenities, this property offers space, comfort, and thoughtful upgrades in a desirable Sparks location.
| Elementary School | Middle School | High School |
|---|---|---|
| John Bohach Elementary School | Sky Ranch Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $690,000 |
| 7/20/2026 | 1$685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Centralized Data Panel,Water Meter Installed |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Oven,Refrigerator,Washer |
| Zoning | Pd |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2022 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Pioneer Meadows Village 10 Phase 1 |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Other |
| Full Baths | 3 |
| Status | Active Under Contract-No Show |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | First Service Residential |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4704.48 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | John Bohach |
| Property Attached Y/N | false |
| Tax Annual Amount | 5652.74 |
| Middle/Junior High School | Sky Ranch |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | In Hall,In Unit,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage |
| Lot Features | Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2807 |
| Lot Size Acres | 0.11 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.