Property Attributes
- MLS#260008376
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodPioneer Meadows Village 10 Phase 1
- Zip89436
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 6174
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2807
- Lot Size0.11 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this beautifully maintained 2,807 sq. ft. home in Spanish Springs, offering 4 bedrooms, 3 bathrooms, and a fully landscaped 0.11-acre lot. Just at five years old, this move-in-ready home combines modern style with thoughtful upgrades throughout. The open-concept floor plan features abundant natural light, laminate flooring throughout the main living areas and bedrooms, ceramic tile flooring in the kitchen, bathrooms, and laundry room, and a spacious great room ideal for everyday living and entertaining. The gourmet kitchen showcases elegant countertops, a large breakfast bar, and seamless flow into the dining and living areas. A main-level bedroom and full bath provide flexible space for guests or office/den living. Upstairs, a versatile loft is perfect for a home office, media room, or second living area. The spacious primary suite offers dual sinks, a large walk-in shower, and an oversized walk-in closet, while an additional upstairs bedroom also features a walk-in closet. A convenient second-floor laundry room, welcoming foyer, mudroom, and tankless water heater add to the home's functionality. Enjoy the well landscaped low maintenance front yard and a back yards designed for relaxing or entertaining. Conveniently located near Red Hawk Golf Club, Golden Eagle Regional Park, schools, shopping, and everyday amenities, this exceptional home offers the perfect combination of comfort, style, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| John Bohach Elementary School | Sky Ranch Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow,Negotiable |
| Roof | Pitched,Shingle,Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| Zoning | PD |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2021 |
| View | Mountain(s) |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pioneer Meadows Village 10 Phase 1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Wingfield Hills Rd/Gullit Dr/Neuer Dr |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Pioneer Meadows |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4818 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | John Bohach |
| Property Attached Y/N | false |
| Tax Annual Amount | 6174.77 |
| Middle/Junior High School | Sky Ranch |
| Virtual Tour | https://media.aliriveraphotography.com/2178-Neuer-Dr/idx |
| Builder Name | Lennar |
| Standard Status | Active |
| Virtual Tour | https://media.aliriveraphotography.com/2178-Neuer-Dr |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,High Ceilings,Loft,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Rods,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Shelves |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2807 |
| Lot Size Acres | 0.11 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.