Property Attributes
- MLS#250051613
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyLyon
- CityDayton
- NeighborhoodSanta Maria Ranch Ph 1
- Zip89403
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 2978
- Price$ 635,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2402
- Lot Size0.26 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this beautiful 2,402 sq ft home ideally situated on a corner lot in a quiet cul-de-sac within the highly sought-after Santa Maria Ranch community. Featuring 3 spacious bedrooms, 2.5 bathrooms, and thoughtfully designed living spaces, this home offers the perfect blend of comfort, functionality, and modern upgrades. Highlights include: Expansive primary suite with two oversized walk-in closets — a true retreat for relaxation Open-concept living and dining areas ideal for entertaining and everyday living Plantation shutters throughout, adding timeless elegance and energy efficiency Stylish finishes and abundant natural light that create a warm, inviting atmosphere This move-in-ready gem combines modern living and small-town charm in one of the area's most welcoming neighborhoods. Don't miss your chance to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Dayton Elementary School | Dayton Middle School | Dayton High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $675,000 |
| 7/10/2026 | 6$635,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Microwave,Refrigerator,Water Softener Owned |
| Zoning | Rr1 |
| HOA Fee | 432 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 2005 |
| View | Desert,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Santa Maria Ranch Ph 1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| Directions | Winters Parkway to Denio to Toscana to Chianti |
| High School | Dayton |
| City | Dayton |
| Association Name | Santa Maria |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Dayton |
| Tax Annual Amount | 2978.73 |
| Middle/Junior High School | Dayton |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2402 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.