Property Attributes
- MLS#260011769
- TypeSingle Family
- Listing Status Active
- CountyLyon
- CityDayton
- NeighborhoodSanta Maria Ranch Ph 1
- Zip89403
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 4668
- Price$ 659,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2091
- Lot Size0.33 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome home to this beautiful semi-custom Ridgeline home located in the desirable San Maria Ranch community! Built in 2017 and situated on a spacious .33-acre lot, this thoughtfully designed home offers 4 bedrooms, 2 full bathrooms, and an inviting open floor plan perfect for everyday living and entertaining. The heart of the home features a spacious great room with high ceilings and a cozy fireplace, creating a warm and welcoming gathering space. The open kitchen features beautiful granite countertops and flows seamlessly into the main living and dining areas. Step outside to enjoy the beautifully landscaped front and backyard designed for both relaxing and entertaining. The backyard features a covered patio, pergola, and storage shed, with plenty of room to enjoy the generous lot. RV parking provides space for your recreational vehicles and toys. A fully insulated 3-car garage adds even more functionality and storage. With its semi-custom construction, .33-acre lot, beautiful landscaping, RV parking, spacious garage, and desirable San Maria Ranch location, this home has so much to offer. Don't miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Dayton Elementary School | Dayton Middle School | Dayton High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow,Negotiable |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Zoning | Rr1 |
| HOA Fee | 225 |
| Garage Spaces | 3 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2017 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Santa Maria Ranch Ph 1 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Dayton |
| City | Dayton |
| Association Name | San Maria Ranch |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Dayton |
| Property Attached Y/N | false |
| Tax Annual Amount | 4668.82 |
| Middle/Junior High School | Dayton |
| Virtual Tour | https://listings.falconseye.com/sites/evwoxllv/unbranded |
| Builder Name | Ridgeline Development |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached,Garage,RV Access/Parking |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.33 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2091 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.