Property Attributes
- MLS#260008292
- TypeSingle Family
- Listing Status Active
- CountyLyon
- CityDayton
- NeighborhoodSanta Maria Ranch Ph 1
- Zip89403
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 3765
- Price$ 664,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2651
- Lot Size0.44 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
HIGHLY MOTIVATED SELLER!! Welcome to 111 Denio Dr!! This beautiful 3 bedroom, 2 bath home is situated on a corner lot in the Santa Maria Ranch developement. It boosts high ceilings, open floor plan, large kitchen and a bonus room all for $250.00 per sq foot! Solar panels (will be paid off through escrow) were added making the electric bill around $18 per month. A Tesla charging station was added and water heater is just 2 years old. The .44 acre lot is beautifully maintained, great for entertaining and large enough for toys. Property taxes are low coming in at $3765 per year. This property extends to Winters Parkway with plenty of room for RV parking with HOA approval! Come visit this beautiful listing in Dayton, Nevada!
| Elementary School | Middle School | High School |
|---|---|---|
| Dayton Elementary School | Dayton Middle School | Dayton High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $695,000 |
| 7/19/2026 | 4$664,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,Refrigerator |
| Zoning | RR1 |
| HOA Fee | 225 |
| Garage Spaces | 3 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Stucco |
| Year Built | 2006 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Santa Maria Ranch Ph 1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Dayton |
| City | Dayton |
| Association Name | Santa Maria Ranch |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19036 |
| Carport Y/N | false |
| Spa Features | Above Ground,See Remarks |
| Elementary School | Dayton |
| Tax Annual Amount | 3765.81 |
| Middle/Junior High School | Dayton |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Pantry,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.44 |
| Foundation Details | Crawl Space |
| Spa | true |
| Building Area Total | 2651 |
| Lot Size Acres | 0.44 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.